SS/TS-32(P)DIP SWITCH PROGRAMMING FOR GROUP A TONES
C.T.C.S.S. EIA SWITCH NUMBERS*
FREQ. CODE 1 2 3 4 5
====================================================
1 67.0 XZ 0 0 0 0 0
2 71.9 XA 1 0 0 0 0
3 74.4 WA 0 1 0 0 0
4 77.0 XB 1 1 0 0 0
5 79.7 SP 0 0 1 0 0
6 82.5 YZ 1 0 1 0 0
7 85.4 YA 0 1 1 0 0
8 88.5 YB 1 1 1 0 0
9 91.5 ZZ 0 0 0 1 0
10 94.8 ZA 1 0 0 1 0
11 97.4 ZB 0 1 0 1 0
12 100.0 1Z 1 1 0 1 0
13 103.5 1A 0 0 1 1 0
14 107.2 1B 1 0 1 1 0
15 110.9 2Z 0 1 1 1 0
16 114.8 2A 1 1 1 1 0
17 118.8 2B 0 0 0 0 1
18 123.0 3Z 1 0 0 0 1
19 127.3 3A 0 1 0 0 1
20 131.8 3B 1 1 0 0 1
21 136.5 4Z 0 0 1 0 1
22 141.3 4A 1 0 1 0 1
23 146.2 4B 0 1 1 0 1
24 151.4 5Z 1 1 1 0 1
25 156.7 5A 0 0 0 1 1
26 162.2 SB 1 0 0 1 1
27 167.9 6Z 0 1 0 1 1
28 173.8 6A 1 1 0 1 1
29 179.9 6B 0 0 1 1 1
30 186.2 7Z 1 0 1 1 1
31 192.8 7A 0 1 1 1 1
32 203.5 Ml 1 1 1 1 1
==================================================
*0 = ON = CLOSED = GND
1 = OFF = OPEN
The IC-107 Pins -------- 14 13 12 11 10
The IC-110 Pins -------- 14 15 16 1 2